Call 08047638003 81% Response Rate
Send Enquiry
Product Brochure
Pan Size | 80 mm |
Warm up time | 60 m |
Operate Temp | 20+-2.5 |
Repeatability | +-0.001 |
Linearity | +-0.002 |
Housing Size | 345x223x331 mm |
Weighing | 110 ct |
Readability | 0.001 |
Country of Origin | Made in India |
View Complete details
Product Brochure
Operate Temp | 5degC+35degC |
Linearity | +-0.03 mg |
Housing Size | 295x208x305 mm |
Warm Up time | 20 m |
Weighing | 4000 g |
Readability | 0.01 mg |
Repeatability | +0.002 mg |
Pan Sizes | 156x156 mm |
View Complete details
Product Brochure
Usage/Application | For Business Use |
Calibration | Internal |
Power Supply | Electricity |
Display Type | Digital |
Material | Mild Steel |
Automation Grade | Automatic |
Weighing | 35 kg |
Readability | 0.5/1 g |
Pan Sizes | 250x300 mm |
View Complete details
Usage/Application | For Jewellery Shop |
Material | Stainless Steel |
Division | 10 mg |
Size | 190x258x71 mm |
Gross Weight | 2.4 kg |
Voltage | 110 V |
Capacity | 600 g |
Display | 0.56 inch |
Platter | 120 mm |
View Complete details
Material | Stainless Steel |
Size | 258x190x71 mm |
Gross Weight | 2.4 kg |
Display | 0.56 inch |
Platter | 120 mm |
Capacity | 1000g |
Division | 10mg |
Voltage | 240 V |
View Complete details
Power Supply | Battery |
Display Size | 0.56inch |
Dimension | 251x232x189 mm |
Gross Weight | 3.5 kg |
Division | 10mg |
Voltage | 240 V |
Brand Type | Smart |
Capacity | 600g |
Platter | 120 mm |
View Complete details
Product Brochure
Usage/Application | For Jewellery Shop |
Platform Size | 500*500 mm |
Calibration | Internal |
Display Type | Digital |
Power Supply | Electricity |
Pan Size | 120mm |
Interfaces | 2 x RS232 |
Digit Color | Green |
Repeatability | 0.001 g |
Capacity | 520 g |
View Complete details
Product Brochure
Usage/Application | For Laboratory |
Calibration | Internal |
Type Of Weighing Scale | Digital |
Material | Mild Steel |
Pan Sizes | 140x140 mm-753e |
Max Capacity | 150 g |
Linearity | 0.02g |
Readability | 0.001g |
Digits Color | Black |
View Complete details
Product Brochure
Usage/Application | For Laboratory |
Calibration | Internal |
Display Type | Digital |
Material | Stainless Steel |
Max Capacity | 1500g |
Readability | 0.001g |
Linearity | 0.02g |
Pan Sizes | 192x192 mm |
View Complete details
Product Brochure
Usage/Application | For Laboratory |
Calibration | Internal |
Power Supply | Battery |
Display Type | Digital |
Material | Mild Steel |
Automation Grade | Automatic |
Pan Sizes | 120 mm |
Repeadability | 0.02g |
Max Capacity | 300 g |
Readability | 0.01g |
Linearity | 0.02g |
View Complete details
Product Brochure
Usage/Application | For Laboratory |
Calibration | Internal |
Display Type | Digital |
Sample Size | 2g |
Max Capacity | 120 g |
Pan Sizes | 132 mm |
Readability | 0.001g |
Repeatability | 0.01g |
View Complete details
Product Brochure
Usage/Application | For Jewellery Shop |
Calibration | Internal |
Power Supply | Battery |
Display Type | Digital |
Material | Stainless Steel |
Readability | 0.01 g |
Weighing | 1000 g |
Pan Sizes | 120 mm |
Country of Origin | Made in India |
View Complete details
Product Brochure
Usage/Application | For Jewellery Shop |
Calibration | Internal |
Display Type | Digital |
Power Supply | Electricity |
Material | Stainless Steel |
Automation Grade | Automatic |
Item No | JE |
Weighing | 12 kg |
Pan Sizes | 130x130 mm |
Readability | 0.1 g |
View Complete details
Product Brochure
Usage/Application | Laboratory |
Operating Temperature | 0-40 Degree Celsius |
Dimension | 250x360x185 mm |
Calibration | Automatic External |
Net Weight | 6 kg |
Pan Size | 100 mm |
Max Capacity | 50 g |
Readability | 0.001 g |
Country of Origin | Made in India |
View Complete details
Product Brochure
Display Type | Digital |
Repeatability | +-0.01g |
Pan Sizes | 130 mm |
Housing Size | 280x210x275 mm |
Warm Up Time | 10 m |
Weighing | 3200g |
Readability | 0.01 g |
Linearity | +-0.02 g |
Country of Origin | Made in India |
View Complete details
Product Brochure
Pan Sizes | 80 mm |
Repeatability | +-0.1 mg |
Warm Up Time | 120 m |
Readability | 0.1mg |
Weighing | 220 g |
Housing Size | 345x223x331 mm |
Linearity | +-0.2 |
Operate Temp | 20degC+-2.5C |
View Complete details
Product Brochure
Linearity | +-2mg |
Housing Size | 280x210x180 mm |
Weighing | 1200 g |
Readability | 1 mg |
Repeatability | +-2mg |
Operate Temp | 0degC+40degC |
Pan Size | 130 mm |
Warm Up time | 10 m |
Country of Origin | Made in India |
View Complete details
Product Brochure
Pan Size | 90 mm |
Linearity | 0.0002g |
Temp | 10-40degC |
Net Weight | 12kg |
Dimension | 256x524x275 mm |
Max Capacity | 180 gm |
Readability | 0.0001g |
Voltage | 240 V |
Frequecy | 60 Hz |
View Complete details
Product Brochure
Warm up time | 20 m |
Weighing | 3000 g |
Readability | 0.01 mg |
Repeatability | +-0.02 mg |
Linearity | +-0.04 mg |
Operate Temp | 5degC+-35degC |
Pan Sizes | 156x156 mm |
Housing Size | 295x208x88 mm |
View Complete details